TVL
$198.20K
Volume
$29.91M
Fees
$39.92K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
![]() ![]() USDHL/USD₮00.01% | $78.03K | $8.82K | $0.79 | |
![]() ![]() HYPE/USD₮00.20% | $74.42K | $99.48K | $193.99 | |
![]() ![]() HYPE/BULBUL0.30% | $31.03K | $3.00K | $8.99 | |
![]() ![]() HYPE/USDHL0.23% | $10.15K | $11.38K | $25.61 | |
![]() ![]() HYPE/PURR0.25% | $2.08K | $2.40K | $6.00 | |
![]() HYPE/UETH0.25% | $2.04K | $2.12K | $5.29 | |
![]() ![]() LIQD/HYPE0.75% | $1.05K | $2.07K | $15.51 | |
![]() ![]() HYPE/stHYPE0.01% | $99.16 | $118.01 | $0.01 | |
![]() ![]() HYPE/UBTC0.25% | $15.40 | $8.04 | $0.02 | |
![]() ![]() USDe/USD₮00.01% | $12.47 | $53.65 | $0.00 | |
![]() HYPE/USDXL0.30% | $7.78 | $4.19 | $0.01 | |
![]() ![]() feUSD/HYPE0.30% | $7.33 | $2.76 | $0.01 | |
![]() USOL/HYPE0.30% | $6.73 | $2.89 | $0.01 | |
![]() ![]() HYPE/USDe0.30% | $6.14 | $2.76 | $0.01 | |
![]() HYPE/hbHYPE0.01% | $5.79 | $15.26 | $0.00 | |
![]() ![]() HYPE/mHYPE0.01% | $5.61 | $19.32 | $0.00 | |
![]() ![]() HYPE/LHYPE0.01% | $4.70 | $0.03 | $0.00 | |
![]() HYPE/XAUt00.20% | $4.46 | $1.94 | $0.00 | |
![]() ![]() HYPE/wstHYPE0.02% | $4.43 | $0.01 | $0.00 | |
![]() ![]() feUSD/USD₮00.01% | $3.66 | $21.93 | $0.00 | |
Show 1-20 of 30 Rows per page |