TVL
$226.94K
Volume
$22.42M
Fees
$31.02K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
![]() ![]() HYPE/USD₮00.20% | $86.82K | $51.91K | $101.23 | |
![]() ![]() USDHL/USD₮00.01% | $79.37K | $112.97K | $10.17 | |
![]() ![]() HYPE/BULBUL0.30% | $31.57K | $2.17K | $6.50 | |
![]() ![]() HYPE/USDHL0.23% | $19.03K | $18.74K | $42.17 | |
![]() ![]() HYPE/PURR0.25% | $4.68K | $740.58 | $1.85 | |
![]() HYPE/UETH0.25% | $4.06K | $2.20K | $5.51 | |
![]() ![]() LIQD/HYPE0.75% | $1.47K | $759.44 | $5.70 | |
![]() ![]() HYPE/UBTC0.25% | $85.51 | $74.77 | $0.19 | |
![]() ![]() USDe/USD₮00.01% | $12.47 | $17.10 | $0.00 | |
![]() HYPE/USDXL0.30% | $7.78 | $2.55 | $0.01 | |
![]() ![]() feUSD/HYPE0.30% | $7.19 | $4.04 | $0.01 | |
![]() USOL/HYPE0.30% | $6.46 | $5.16 | $0.02 | |
![]() ![]() HYPE/USDe0.30% | $6.12 | $3.45 | $0.01 | |
![]() ![]() HYPE/stHYPE0.01% | $5.07 | $198.91 | $0.02 | |
![]() HYPE/hbHYPE0.01% | $4.73 | $0.63 | $0.00 | |
![]() ![]() HYPE/mHYPE0.01% | $4.69 | $17.33 | $0.00 | |
![]() ![]() HYPE/wstHYPE0.02% | $4.68 | $0.00 | $0.00 | |
![]() ![]() HYPE/LHYPE0.01% | $4.63 | $34.99 | $0.00 | |
![]() HYPE/XAUt00.20% | $4.32 | $1.11 | $0.00 | |
![]() ![]() UFART/HYPE0.23% | $4.03 | $21.75 | $0.05 | |
Show 1-20 of 30 Rows per page |