Points
Earn HCAT Points by providing liquidity on HyperCat
Your Points
Rank
Leaderboard
Rank | Address | HCAT Points |
---|---|---|
#1 🥇 | 0x09...5761 | 71,312,371.31 |
#2 🥈 | 0x61...9cfe | 41,228,515.90 |
#3 🥉 | 0x96...fb68 | 15,899,191.28 |
#4 | 0x7e...e808 | 15,354,536.90 |
#5 | 0x98...d7e0 | 15,029,484.80 |
#6 | 0x62...9eac | 12,530,745.63 |
#7 | 0x17...df7a | 11,548,782.42 |
#8 | 0xa3...dd84 | 11,488,027.93 |
#9 | 0xd1...59e3 | 9,497,742.48 |
#10 | 0x33...fd3f | 8,565,408.68 |
#11 | 0xa1...3891 | 8,419,002.81 |
#12 | 0xbc...7357 | 8,390,726.07 |
#13 | 0x58...739f | 8,066,256.27 |
#14 | 0x89...abf4 | 6,924,124.25 |
#15 | 0x39...160c | 6,053,770.57 |
#16 | 0x13...8df1 | 5,985,465.22 |
#17 | 0x92...46e0 | 5,797,297.72 |
#18 | 0x12...5fb1 | 5,751,769.40 |
#19 | 0xdd...7c45 | 5,649,632.70 |
#20 | 0xde...4642 | 5,591,494.90 |
Show 1-20 of 376 Rows per page |